Results
WEEKLY
TOURNAMENTS
Smile Power Day Rapid
Grins
1 (#1)
Wasserbauer, Jerry
3 pts
Rd 1
5 W W
Rd 2
3 B W
Rd 3
2 W W
2-4 (#2)
Utsey, Sorel
2 pts
Rd 1
6 B W
Rd 2
4 W W
Rd 3
1 B L
2-4 (#3)
Thomas, Collin
2 pts
Rd 1
7 B W
Rd 2
1 W L
Rd 3
6 B W
2-4 (#4)
Mock, Rayshod
2 pts
Rd 1
8 W W
Rd 2
2 B L
Rd 3
5 W W
5-7 (#5)
Smith, Carter
1 pts
Rd 1
1 B L
Rd 2
7 W W
Rd 3
4 B L
5-7 (#6)
Williams, Mark
1 pts
Rd 1
2 W L
Rd 2
8 B W
Rd 3
3 W L
5-7 (#7)
Coley, Charles
1 pts
Rd 1
3 W L
Rd 2
5 B L
Rd 3
BYE+
8 (#8)
Little, Danielle (W/D)
0 pts
Rd 1
4 B L
Rd 2
6 W L
Rd 3
—
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Wasserbauer, Jerry | 1400 | 5 W W | 3 B W | 2 W W | 3 | 5 | 4 |
| 2-4 (#2) | Utsey, Sorel | 1274 | 6 B W | 4 W W | 1 B L | 2 | 6 | 5 |
| 2-4 (#3) | Thomas, Collin | --- | 7 B W | 1 W L | 6 B W | 2 | 5 | 4 |
| 2-4 (#4) | Mock, Rayshod | --- | 8 W W | 2 B L | 5 W W | 2 | 3 | 3 |
| 5-7 (#5) | Smith, Carter | 774 | 1 B L | 7 W W | 4 B L | 1 | 6 | 5 |
| 5-7 (#6) | Williams, Mark | --- | 2 W L | 8 B W | 3 W L | 1 | 4 | 4 |
| 5-7 (#7) | Coley, Charles | --- | 3 W L | 5 B L | BYE+ | 1 | 3 | 3 |
| 8 (#8) | Little, Danielle (Withdrew) | 1122 | 4 B L | 6 W L | — | 0 | 3 | 3 |
Giggles (Beginner)
1 (#1)
Rivas, Ivan
3 pts
Rd 1
2 B W
Rd 2
3 B W
Rd 3
4 W W
2 (#2)
Whitley, David
2 pts
Rd 1
1 W L
Rd 2
4 B W
Rd 3
3 W W
3 (#3)
Banks, Evan
1 pts
Rd 1
4 B W
Rd 2
1 W L
Rd 3
2 B L
4 (#4)
Hansen, Al
0 pts
Rd 1
3 W L
Rd 2
2 W L
Rd 3
1 B L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Rivas, Ivan | --- | 2 B W | 3 B W | 4 W W | 3 | 3 | 3 |
| 2 (#2) | Whitley, David | --- | 1 W L | 4 B W | 3 W W | 2 | 4 | 4 |
| 3 (#3) | Banks, Evan | --- | 4 B W | 1 W L | 2 B L | 1 | 5 | 5 |
| 4 (#4) | Hansen, Al | --- | 3 W L | 2 W L | 1 B L | 0 | 6 | 5 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)
National Best Friends Day Rapid
Lifers (Rated)
1-2 (#1)
Bueltmann-Prok, Lenny
2 pts
Rd 1
2 W W
Rd 2
3 W W
Rd 3
4 B L
1-2 (#2)
Nichols, Josh
2 pts
Rd 1
1 B L
Rd 2
4 W W
Rd 3
3 B W
3-4 (#3)
Wasserbauer, Jerry
1 pts
Rd 1
4 W W
Rd 2
1 B L
Rd 3
2 W L
3-4 (#4)
Green, Reginald
1 pts
Rd 1
3 B L
Rd 2
2 B L
Rd 3
1 W W
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1-2 (#1) | Bueltmann-Prok, Lenny | 1585 | 2 W W | 3 W W | 4 B L | 2 | 4 | 3 |
| 1-2 (#2) | Nichols, Josh | 1777 | 1 B L | 4 W W | 3 B W | 2 | 4 | 3 |
| 3-4 (#3) | Wasserbauer, Jerry | 1400 | 4 W W | 1 B L | 2 W L | 1 | 5 | 4 |
| 3-4 (#4) | Green, Reginald | 1201 | 3 B L | 2 B L | 1 W W | 1 | 5 | 4 |
Besties
1 (#1)
Smith, Carter
3 pts
Rd 1
4 B W
Rd 2
2 W W
Rd 3
3 W W
2 (#2)
Burt, Michael
2 pts
Rd 1
3 W W
Rd 2
1 B L
Rd 3
4 W W
3 (#3)
Guthrie, Noah
1 pts
Rd 1
2 B L
Rd 2
4 W W
Rd 3
1 B L
4 (#4)
Siva, Hemmy
0 pts
Rd 1
1 W L
Rd 2
3 B L
Rd 3
2 B L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Smith, Carter | --- | 4 B W | 2 W W | 3 W W | 3 | 3 | 3 |
| 2 (#2) | Burt, Michael | --- | 3 W W | 1 B L | 4 W W | 2 | 4 | 4 |
| 3 (#3) | Guthrie, Noah | 1362 | 2 B L | 4 W W | 1 B L | 1 | 5 | 5 |
| 4 (#4) | Siva, Hemmy | --- | 1 W L | 3 B L | 2 B L | 0 | 6 | 5 |
BFFs
1 (#1)
Cantin, Nathan
3 pts
Rd 1
3 W W
Rd 2
4 W W
Rd 3
5 B W
2 (#2)
Haines, Connor
2 pts
Rd 1
6 B W
Rd 2
3 W L
Rd 3
4 B W
3 (#3)
Kang, Julian
1.5 pts
Rd 1
1 B L
Rd 2
2 B W
Rd 3
6 W D
4-5 (#4)
Rivas, Ivan
1 pts
Rd 1
5 W W
Rd 2
1 B L
Rd 3
2 W L
4-5 (#5)
Yannarella, Carol
1 pts
Rd 1
4 B L
Rd 2
6 W W
Rd 3
1 W L
6 (#6)
Banks, Evan
0.5 pts
Rd 1
2 W L
Rd 2
5 B L
Rd 3
3 B D
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Cantin, Nathan | --- | 3 W W | 4 W W | 5 B W | 3 | 3.5 | 2.5 |
| 2 (#2) | Haines, Connor | --- | 6 B W | 3 W L | 4 B W | 2 | 3 | 2.5 |
| 3 (#3) | Kang, Julian | --- | 1 B L | 2 B W | 6 W D | 1.5 | 5.5 | 5 |
| 4-5 (#4) | Rivas, Ivan | --- | 5 W W | 1 B L | 2 W L | 1 | 6 | 5 |
| 4-5 (#5) | Yannarella, Carol | --- | 4 B L | 6 W W | 1 W L | 1 | 4.5 | 4 |
| 6 (#6) | Banks, Evan | --- | 2 W L | 5 B L | 3 B D | 0.5 | 4.5 | 3.5 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)
National Game Show Day Rapid
Wheels of Fortune
1 (#1)
Utsey, Sorel
3 pts
Rd 1
3 W W
Rd 2
4 W W
Rd 3
2 B W
2-3 (#2)
Little, Danielle
2 pts
Rd 1
7 W W
Rd 2
5 B W
Rd 3
1 W L
2-3 (#3)
Coley, Charles
2 pts
Rd 1
1 B L
Rd 2
8 W W
Rd 3
6 B W
4-5 (#4)
Burt, Michael
1.5 pts
Rd 1
8 W W
Rd 2
1 B L
Rd 3
5 W D
4-5 (#5)
Wasserbauer, Jerry
1.5 pts
Rd 1
6 B W
Rd 2
2 W L
Rd 3
4 B D
6-7 (#6)
Smith, Carter
1 pts
Rd 1
5 W L
Rd 2
7 B W
Rd 3
3 W L
6-7 (#7)
Banks, Evan
1 pts
Rd 1
2 B L
Rd 2
6 W L
Rd 3
8 B W
8 (#8)
Rivas, Ivan
0 pts
Rd 1
4 B L
Rd 2
3 B L
Rd 3
7 W L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Utsey, Sorel | --- | 3 W W | 4 W W | 2 B W | 3 | 5.5 | 4 |
| 2-3 (#2) | Little, Danielle | --- | 7 W W | 5 B W | 1 W L | 2 | 5.5 | 4.5 |
| 2-3 (#3) | Coley, Charles | --- | 1 B L | 8 W W | 6 B W | 2 | 4 | 4 |
| 4-5 (#4) | Burt, Michael | --- | 8 W W | 1 B L | 5 W D | 1.5 | 4.5 | 4.5 |
| 4-5 (#5) | Wasserbauer, Jerry | --- | 6 B W | 2 W L | 4 B D | 1.5 | 4.5 | 3.5 |
| 6-7 (#6) | Smith, Carter | --- | 5 W L | 7 B W | 3 W L | 1 | 4.5 | 3.5 |
| 6-7 (#7) | Banks, Evan | --- | 2 B L | 6 W L | 8 B W | 1 | 3 | 3 |
| 8 (#8) | Rivas, Ivan | --- | 4 B L | 3 B L | 7 W L | 0 | 4.5 | 3.5 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)
Memorial Day Rapid
Open
1 (#1)
Frankforter, Erik
3 pts
Rd 1
4 B W
Rd 2
7 W W
Rd 3
3 B W
2-6 (#2)
Guthrie, Noah
2 pts
Rd 1
6 B W
Rd 2
3 W L
Rd 3
5 B W
2-6 (#3)
Blundercheck, Benjamin
2 pts
Rd 1
9 W W
Rd 2
2 B W
Rd 3
1 W L
2-6 (#4)
Moody, Kenneth
2 pts
Rd 1
1 W L
Rd 2
10 B W
Rd 3
7 B W
2-6 (#5)
Williams, Mark
2 pts
Rd 1
8 W W
Rd 2
9 B W
Rd 3
2 W L
2-6 (#6)
Utsey, Sorel
2 pts
Rd 1
2 W L
Rd 2
8 B W
Rd 3
9 W W
7-8 (#7)
Haines, Connor
1 pts
Rd 1
10 W W
Rd 2
1 B L
Rd 3
4 W L
7-8 (#8)
Wasserbauer, Jerry
1 pts
Rd 1
5 B L
Rd 2
6 W L
Rd 3
10 B W
9-10 (#9)
Smith, Carter
0 pts
Rd 1
3 B L
Rd 2
5 W L
Rd 3
6 B L
9-10 (#10)
Whitley, David
0 pts
Rd 1
7 B L
Rd 2
4 W L
Rd 3
8 W L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Frankforter, Erik | 1418 | 4 B W | 7 W W | 3 B W | 3 | 5 | 4 |
| 2-6 (#2) | Guthrie, Noah | 1362 | 6 B W | 3 W L | 5 B W | 2 | 6 | 4 |
| 2-6 (#3) | Blundercheck, Benjamin | --- | 9 W W | 2 B W | 1 W L | 2 | 5 | 5 |
| 2-6 (#4) | Moody, Kenneth | --- | 1 W L | 10 B W | 7 B W | 2 | 4 | 4 |
| 2-6 (#5) | Williams, Mark | --- | 8 W W | 9 B W | 2 W L | 2 | 3 | 3 |
| 2-6 (#6) | Utsey, Sorel | --- | 2 W L | 8 B W | 9 W W | 2 | 3 | 3 |
| 7-8 (#7) | Haines, Connor | --- | 10 W W | 1 B L | 4 W L | 1 | 5 | 5 |
| 7-8 (#8) | Wasserbauer, Jerry | --- | 5 B L | 6 W L | 10 B W | 1 | 4 | 4 |
| 9-10 (#9) | Smith, Carter | --- | 3 B L | 5 W L | 6 B L | 0 | 6 | 4 |
| 9-10 (#10) | Whitley, David | --- | 7 B L | 4 W L | 8 W L | 0 | 4 | 3 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)
Chesse Souffle' Rapid
Pastries
1 (#1)
Guthrie, Noah
3 pts
Rd 1
7 B W
Rd 2
8 W W
Rd 3
2 B W
2-5 (#2)
Moody, Kenneth
2 pts
Rd 1
3 B W
Rd 2
6 B W
Rd 3
1 W L
2-5 (#3)
Frankforter, Erik
2 pts
Rd 1
2 W L
Rd 2
4 B W
Rd 3
6 W W
2-5 (#4)
Smith, Carter
2 pts
Rd 1
9 B W
Rd 2
3 W L
Rd 3
7 B W
2-5 (#5)
Wasserbauer, Jerry
2 pts
Rd 1
6 W L
Rd 2
9 W W
Rd 3
10 B W
6-8 (#6)
Blundercheck, Benjamin
1 pts
Rd 1
5 B W
Rd 2
2 W L
Rd 3
3 B L
6-8 (#7)
Rivas, Ivan
1 pts
Rd 1
1 W L
Rd 2
10 B W
Rd 3
4 W L
6-8 (#8)
Hernandez, Ryan (W/D)
1 pts
Rd 1
10 W W
Rd 2
1 B L
Rd 3
—
9-10 (#9)
Haines, Connor (W/D)
0 pts
Rd 1
4 W L
Rd 2
5 B L
Rd 3
—
9-10 (#10)
Banks, Evan
0 pts
Rd 1
8 B L
Rd 2
7 W L
Rd 3
5 W L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Guthrie, Noah | 1362 | 7 B W | 8 W W | 2 B W | 3 | 4 | 3 |
| 2-5 (#2) | Moody, Kenneth | --- | 3 B W | 6 B W | 1 W L | 2 | 6 | 5 |
| 2-5 (#3) | Frankforter, Erik | 1418 | 2 W L | 4 B W | 6 W W | 2 | 5 | 4 |
| 2-5 (#4) | Smith, Carter | --- | 9 B W | 3 W L | 7 B W | 2 | 3 | 3 |
| 2-5 (#5) | Wasserbauer, Jerry | --- | 6 W L | 9 W W | 10 B W | 2 | 1 | 1 |
| 6-8 (#6) | Blundercheck, Benjamin | --- | 5 B W | 2 W L | 3 B L | 1 | 6 | 4 |
| 6-8 (#7) | Rivas, Ivan | --- | 1 W L | 10 B W | 4 W L | 1 | 5 | 5 |
| 6-8 (#8) | Hernandez, Ryan (Withdrew) | --- | 10 W W | 1 B L | — | 1 | 3 | 3 |
| 9-10 (#9) | Haines, Connor (Withdrew) | --- | 4 W L | 5 B L | — | 0 | 4 | 4 |
| 9-10 (#10) | Banks, Evan | --- | 8 B L | 7 W L | 5 W L | 0 | 4 | 3 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)
Blundercheck Club Opening Rapid!
Open
1 (#1)
Utsey, Sorel
4 pts
Rd 1
7 B W
Rd 2
2 W W
Rd 3
4 B W
Rd 4
3 W W
2-3 (#2)
Blundercheck, Benjamin
3 pts
Rd 1
5 W W
Rd 2
1 B L
Rd 3
6 B W
Rd 4
4 W W
2-3 (#3)
Ward, Richard
3 pts
Rd 1
9 W W
Rd 2
10 B W
Rd 3
8 W W
Rd 4
1 B L
4-7 (#4)
Smith, Carter
2 pts
Rd 1
10 W W
Rd 2
8 B W
Rd 3
1 W L
Rd 4
2 B L
4-7 (#5)
Wheeler, Gary
2 pts
Rd 1
2 B L
Rd 2
7 W W
Rd 3
10 B W
Rd 4
6 W L
4-7 (#6)
Behel, Kellan
2 pts
Rd 1
8 W L
Rd 2
9 B W
Rd 3
2 W L
Rd 4
5 B W
4-7 (#7)
Haines, Connor
2 pts
Rd 1
1 W L
Rd 2
5 B L
Rd 3
9 W W
Rd 4
10 W W
8-9 (#8)
Mock, Rayshod (W/D)
1 pts
Rd 1
6 B W
Rd 2
4 W L
Rd 3
3 B L
Rd 4
—
8-9 (#9)
Hernandez, Ryan
1 pts
Rd 1
3 B L
Rd 2
6 W L
Rd 3
7 B L
Rd 4
BYE+
10 (#10)
Coley, Charles
0 pts
Rd 1
4 B L
Rd 2
3 W L
Rd 3
5 W L
Rd 4
7 B L
| Place | Name | US Chess RatingQuick · Reg | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Pts | Sol | M-Buch |
|---|---|---|---|---|---|---|---|---|---|
| 1 (#1) | Utsey, Sorel | --- | 7 B W | 2 W W | 4 B W | 3 W W | 4 | 10 | 8 |
| 2-3 (#2) | Blundercheck, Benjamin | --- | 5 W W | 1 B L | 6 B W | 4 W W | 3 | 10 | 8 |
| 2-3 (#3) | Ward, Richard | --- | 9 W W | 10 B W | 8 W W | 1 B L | 3 | 6 | 6 |
| 4-7 (#4) | Smith, Carter | --- | 10 W W | 8 B W | 1 W L | 2 B L | 2 | 8 | 8 |
| 4-7 (#5) | Wheeler, Gary | --- | 2 B L | 7 W W | 10 B W | 6 W L | 2 | 7 | 7 |
| 4-7 (#6) | Behel, Kellan | --- | 8 W L | 9 B W | 2 W L | 5 B W | 2 | 7 | 6 |
| 4-7 (#7) | Haines, Connor | --- | 1 W L | 5 B L | 9 W W | 10 W W | 2 | 7 | 7 |
| 8-9 (#8) | Mock, Rayshod (Withdrew) | --- | 6 B W | 4 W L | 3 B L | — | 1 | 7 | 7 |
| 8-9 (#9) | Hernandez, Ryan | --- | 3 B L | 6 W L | 7 B L | BYE+ | 1 | 7 | 7 |
| 10 (#10) | Coley, Charles | --- | 4 B L | 3 W L | 5 W L | 7 B L | 0 | 9 | 7 |
Legend:
W = Played White
B = Played Black
W = Win
D = Draw
L = Loss
½BYE = Half-point Bye | BYE+ = Full-point Bye
Cell:
Opp#[W|B][+|½|–]
Tiebreaks: Sol = Solkoff (sum of opponents' scores)
M-Buch = Modified Buchholz (Solkoff minus lowest opponent)